MLS#: | 590498 | ListPrice: | $20,900 |
Status: | Active | ApproxSF: | 1,400 BG:315 |
Address: | 2834 LAKE SILVER RD | $/Sqft: | $14.93 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/0 |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1973 |
SubArea: | 04 CRESTVIEW NORTHEAST | OccStat: | Vacant |
Subdiv: | HOLLY HILLS | ImmOcc? | Y |
ParcelID: | 28-4N-23-2840-0002-0010 | ConstrStat: | Construction Complete |
ElemSch: BOB SIKES Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | From Airport Road traffic light on North Hwy 85 go North to Lake Silver Road on your left; continue on Lake Silver Road, make a curve to right, a turn to the left; property is a corner property, turn into first driveway on left. | ||
Legal: | Holly Hils Subdivision, Lots 1 & 2, Block 2 |
Built in 1973 and sits on a half acre corner lot in the Lake Silver/Holly Hills area. Property needs TLC to be a wonderful home or excellent investment.All brick house.ALL CONTRACTS/OFFERS ARE SUBJECT TO ONEWEST SENIOR MANAGEMENT APPROVAL AND ANY OFFERS OR COUNTER OFFERS BY ONEWEST ARE NOT BINDING UNLESS THE ENTIRE AGREEMENT IS RATIFIED BY ALL PARTIES PROPERTY TO BE SOLD "AS IS".
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook