MLS#: | 580561md OfficeFile#: | ListPrice: | $64,900 |
Status: | Active | ApproxSF: | 1,440 BG: |
Address: | 162 SWAYING PINE CT | $/Sqft: | $45.06 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32539 | Baths Full/Half: | 2/1 |
County: | OKALOOSA | Stories: | 2 |
MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
Subdiv: | ROLLING PINES | ImmOcc? | Y |
ParcelID: | 28-3N-23-1020-000B-0600 | ConstrStat: | Construction Complete |
ElemSch: RIVERSIDE Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | From intersection of 85 and 90, travel south on 85. Turn left on Redstone Dr., go through 4-way stop. Rolling Pines will be on the right, you will be on Swaying Pine Ct. Follow down to 162, which will be on your left. | ||
Legal: | ROLLING PINES T/H LOT 60 BLK. B |
LOCATION LOCATION..Rolling Pines Town Homes is a affordable Community Development. It features a low maintenance lifestyle in a neighborhood with sidewalks and underground utilities. The exterior features maintenance free vinyl siding with Brick front accents, decorative shutters,covered front porch entry for great curb appeal. One car garage too. The Nautilus floor plan has a kitchen with breakfast bar that is open to the living room and overlooks the back patio. Upstairs you will find 2 nice size guest bedrooms and full guest bath. 1/2 Bath Powder Room downstairs too. The washer and dryer closet is upstairs for ease and convenience, no more taking your laundry up & down.The Master Bedroom Suite features a Vaulted ceiling, walk in closet, additional full bath. This townhouse has a great layout with lots of closet space. Centrally located near Walmart, Lowes, Eglin Air Force Base, Hospital & many restaurants..This property can be purchased for as little as 3 % down the home is approved for HomePath Mortgage and HomePath Renovation Mortgage. Find more information at Homepath.com
Room Type | Lvl | Dimnsns | |||
Bath: 1/2 | 1 | Design: | Townhouse | ||
LivingRoom | 1 | 17'9"x10'11 | |||
DiningRoom | 1 | 12'x10'2" | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Roof Pitched, Siding Brick Some, Siding Vinyl, Trim Vinyl | |
Kitchen | 1 | 9'7"x9'3" | |||
Bath: Full | 2 | 7'10"x5'9" | ExtFeatures: | Patio Open, Porch Covered | |
Bedrm:Additnl | 2 | 13'2"x9'10" | |||
Bedrm:Additnl | 2 | 12'6"x9'8" | IntFeatures: | Floor:Vinyl, Floor:W/W Carpet, Pull Down Stairs, Washer/Dryer Hookup, Pantry | |
Bedrm:Master | 2 | 19'4"x12'7' | |||
Bath: Master | 2 | 7'10"x('5" | Appliances: | Dishwasher, Fire Alarm/Sprinkler, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Electric | |
Laundry | 2 | ||||
Utilities: | Phone, Public Sewer, Public Water, TV Cable, Underground | ||||
Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Insulated Doors, Water Heater: Electric | ||||
Mbed/Mbath: Mbath Double Vanity, Mbed
Carpeted, Mbed Walk-In Closet |
Add me to your Facebook