| 739625 Full Agent Report - Residential Detached Single Family - Active
| | | $182,500
|
|
| Office File #: | |
| Address: | 328 Key Lime Place, Crestview, FL 32536 |
| County: | Okaloosa |
| Area: | 25 - Crestview Area |
| Sub Area: | 2502 - Crestview Southwest |
| Project Name/Subdivision: | WALSH GLEN ESTATES |
| Zoning: | City; Resid Single Family |
| Parcel ID: | 32-3N-23-1000-0000-0120 |
| Elementary School: | Antioch |
| Middle School: | Shoal River |
| High School: | Crestview |
| Apx SqFt(Htd/Cooled): | 1,960BG: 0 |
| Price/SqFt: | $93.11 |
|
| Bedrooms: | 4 |
| Total Baths: | 3 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Design: | Contemporary |
| # Stories: | 1 |
| |
| |
| |
| |
| Year Built: | 2007 |
| Occupancy Status: | Vacant |
| Immediate Occupancy: | Yes |
| Construction Status: | Construction Complete |
| |
| SqFt Source: | County PA Records |
| Pool: | No |
| Pool Type: | None |
|
| |
| Directions: North on Hwy 85, Left onto PJ Adams, Left onto Key Lime Place.
Legal Description: WALSH GLEN ESTATES,LOT 12 |
| Remarks: Beautiful REO property that has been fully renovated. All new appliances, fresh paint, new flooring and ready to move in. Great floor plan with 4 bedrooms and 3 full baths. Living dining combo with open kitchen. All stainless appliances in kitchen, 2 large pantry areas. Large master suite with walk in closet. Bedrooms all have plenty of space and great storage. |

follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook