MLS#: | 593570 OfficeFile#: | ListPrice: | $74,500 |
Status: | Active | ApproxSF: | 1,320 BG: |
Address: | 144 NIVANA DR | $/Sqft: | $56.43 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Vacant |
Subdiv: | SOUTHWAY ESTATES 2ND ADDN | ImmOcc? | |
ParcelID: | 32-3N-23-441C-0001-0300 | ConstrStat: | Construction Complete |
ElemSch: ANTIOCH Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | From south of I-10 on Highway 85, turn right (west) onto PJ Adams Pkwy. Drive to stop light, NOT caution light. Turn left (south) onto Wildhorse Drive. Drive south and then turn left (east) onto the 1st Apple Drive. Drive east to Upia Drive and turn left (north), then turn right (east) onto Nivana Drive. Go around the first corner. Property will be on the right at the second corner. | ||
Legal: | SOUTHWAY EST 2ND ADD LOTS 30 & 31 BLK 1 LESS SE 24.5 FT OF LOT 31 |
This vinyl-sided low-maintenance home located south of Interstate 10 would be a great starter home or investment. The 3 bedroom/2 bathroom home with spacious 2-car attached garage sits on a double lot and backs up to a wooded area for a peaceful view from the back patio. A smooth-top range, microwave, and dishwasher are included. The eat-in kitchen with breakfast bar is open to the living room. The neighborhood is very convenient to doctors, food, and shopping. Easy commute to Duke Field, Eglin AFB, Niceville, Fort Walton Beach and Destin.
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook