MLS#: | 577496 OfficeFile#: | ListPrice: | $159,900 |
Status: | Active | ApproxSF: | 2,482 BG: |
Address: | 2463 LAKEVIEW DR S | $/Sqft: | $64.42 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 3/1 |
County: | OKALOOSA | Stories: | 2 |
MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
Subdiv: | LAKE SILVER 1ST ADDN | ImmOcc? | |
ParcelID: | 19-4N-23-1411-0001-0060 | ConstrStat: | Construction Complete |
ElemSch: BOB SIKES Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | Take Hwy 85 north to Lake Silver Road (6 miles north of I-10). Turn left onto Lake Silver Road. Go 3.5 miles to Lakeview Dr S. | ||
Legal: | LOT 6 BLOCK 1 LAKE SILVER 1ST ADDITION |
Welcome to the peaceful Lake Silver subdivision. This spacious two-story home boasts over 2400 square feet of living space with fresh neutral paint and new carpet throughout. Each of the 3 bedrooms has its own full bathroom, with a separate downstairs half-bath for company. The front door opens to a tiled foyer leading to the generously-sized living room which feels even larger due to the soaring ceilings. A convenient electric fireplace provides cheerful light and warmth. The roomy eat-in kitchen features black granite countertops and stainless-steel appliances that add a subtle modern elegance, and the open floor plan allows easy interaction with guests as you cook without missing the party. The master suite is located on the ground floor for easy access. His and hers vanities, a garden tub, and a separate shower make your morning routine smooth and efficient. The bright and airy upstairs hallway and bedrooms receive plenty of natural light. All bathrooms are tiled for easy cleaning. The flower bed along the covered front porch is easy to maintain with the timed sprinkler system. This home is move-in ready and won't last long!
Room Type | Lvl | Dimnsns | |||
Bedrm:Master | 1 | 13x16 | Design: | Split Level | |
Bedrm:Additnl | 2 | 14x12 | |||
LivingRoom | 1 | 16x18 | Const/Siding: | Roof Composite Shingle, Siding Brick Front, Siding Vinyl | |
Bedrm:Additnl | 2 | 12x13 | |||
Garage | 1 | 21x22 | ExtFeatures: | Patio Open, Porch Covered, Sprinkler System | |
DiningRoom | 1 | 15x11 | |||
IntFeatures: | Fireplace, Floor:Tile, Floor:W/W Carpet New, Newly Painted, Pull Down Stairs, Washer/Dryer Hookup | ||||
Appliances: | Dishwasher, Disposal, Microwave, Smoke Detector, Stove/Oven Electric | ||||
Utilities: | Electric, Phone, Public Water, Septic Tank | ||||
Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Electric, Water Heater: Electric |
Add me to your Facebook