MLS#: | 587451 OfficeFile#: | ListPrice: | $134,900 |
Status: | Active | ApproxSF: | 1,665 BG: |
Address: | 5413 JOSH DR | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 2000 |
SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Vacant |
Subdiv: | ANTIOCH ESTATES S/D | ImmOcc? | |
ParcelID: | 35-3N-24-0100-000A-0220 | ConstrStat: | Construction Complete |
ElemSch: ANTIOCH Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | WEST ON PJ ADAMS RD FROM 85, TAKE LEFT ON GARRETT PITT RD (JUST BEFORE I-10 OVER BRIDGE) THEN AN IMMEDIATE RIGHT ON WHITEHURST LANE, FOLLOW RD AROUND PAST SCHOOL, ENTER SUBDIVISION AND TAKE SECOND RIGHT ON JOSH DR. HOME IS ON LEFT. | ||
Legal: | ANTIOCH ESTATES S/D LOT 22 BLK A |
THIS BEAUTIFUL 3 BR/2BATH HOME IS LOCATED IN SOUTH CRESTVIEW & IS FULL OF CHARM. LOCATED IN A NEIGHBORHOOD WITH ONLY ONE ENTRANCE AND IT'S JUST A SHORT WALK TO THE ELEMENTARY SCHOOL. THE OPEN FLOOR PLAN OF THIS HOME FEATURE A SPLIT BEDROOM PLAN, LARGE LIVING ROOM WITH VAULTED CEILING AND PLANT SHELVES. THE FLOOR IN THE LIVINGROOM AND HALLWAY ARE MAINTAINANCE FREE WOOD LAMINATE, CERAMIC TILE IS FOUND IN THE KITCHEN, LAUNDRY AND BATHROOMS, FRESH PAINT THROUGHOUT, WALL TO WALL CARPET IN BEDROOMS, HIS/HER CLOSETS IN MASTER BEDROOM, THERE IS A 12X14 DECK OFF THE LIVINGROOM THAT OVERLOOKS PROTECTED WETLANDS. ENJOY THE MORNING BREEZES AS YOU LOOK OUT AT THE GORGEOUS VIEW FROM THE TREE-TOP DECK. PROPERTY TO BE SOLD "AS IS".
ParkingSpaces: | Garage:2 | Lot Dim.: | 102X134X129X111 | LotAcc: | City Road, Paved Road | WatFrnt: | |
PrkingFeat: | Acres: | Zoning: | Residential Single Family | GulfFrntDesc: | |||
WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
ProjFacil: |
Room Type | Lvl | Dimnsns | |||
Foyer | 1 | 11X4X6 | Design: | Contemporary | |
LivingRoom | B | 21X20 | |||
EatInKitchn | 1 | 11X20 | Const/Siding: | Foundation Slab On Grade, Roof Fiberglass, Roof Pitched, Siding Brick All, Trim Vinyl | |
Bedrm:Master | 1 | 16X14 | |||
Bedrm:Additnl | B | 12X13 | ExtFeatures: | Deck Open, Fenced Lot-Part, Fenced Privacy, Porch | |
Bedrm:Additnl | B | 12X13 | |||
Bath: Master | 1 | 13X16 | IntFeatures: | Ceiling:Raised, Ceiling:Vaulted, Fireplace, Fireplace:Gas, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet, Floor:W/W Carpet New, Newly Painted, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Pantry | |
Bath: Full | 1 | 10X6 | |||
Laundry | 1 | 6X9 | Appliances: | Dishwasher, Disposal, Range Hood, Security System, Smoke Detector, Stove/Oven Electric | |
Garage | 1 | 20X21 | |||
Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable, Underground | ||||
Energy: | A/C: Central Electric, A/C: High Efficiency, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Heat: High Efficiency, Insulated Doors, Ridge Vent, Water Heater: Electric | ||||
Mbed/Mbath: Mbath Double Vanity, Mbath Dressing Area, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet, Mbed Carpeted, Mbed First Floor, Mbed Walk-In Closet |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook