MLS#: | 578880 OfficeFile#: | ListPrice: | $89,900 |
Status: | Active | ApproxSF: | 1,564 BG: |
Address: | 4729 BLUE RIBBON DR | $/Sqft: | |
MILTON, FL | Bedrooms: | 3 | |
Zip: | 32583 | Baths Full/Half: | 2/ |
County: | SANTA ROSA | Stories: | 1 |
MainArea: | 10 North Santa Rosa County | YearBuilt: | 2001 |
SubArea: | 1001 - Milton | OccStat: | Vacant |
Subdiv: | AMERICAN FARMS | ImmOcc? | Y |
ParcelID: | 11-1N-27-0000-03100-0000 | ConstrStat: | Construction Complete |
ElemSch: East Milton Middle: King High: Milton | |||
Dir: | From I-10 at exit 31: Go South on HWY 87 2 miles. At caution light take left. Go 7/10 of mile take left on Farm Life Rd. Go 1/2 mile take right on Permenter Dr. Go to Stop sign take Left on Blue Ribbon. House is on the left about 500 ft. | ||
Legal: | N2 OF SW4 OF NW4 OF SE4 AS DES IN 1770 PG 1906 LESS E 30 FT FOR RD & LESS ALL MIN RGHTS |
3 bedroom country home, on almost 5 acres with 12 year old pecan trees. Polished hardwood floors in living room with a vaulted ceiling that shows off the 3 wood beams. Kitchen has tile flooring, solid oak cabinets and tile countertops. The family room has a unique white pine ceiling. Interior wall has reinforced plywood behind the sheetrock, betterbuilt windows and 3/4 in. Plywood on the roof, r19 insulation in exterior walls, 18" of r30 blown insulation in the attic. The property also has a extra septic, water and elec. Line going to the rear of the property. The property is flat and has plenty of road frontage, which provides ample space between the neighbors. The 24x16 storage/workshop has 220v and water.
Room Type | Lvl | Dimnsns | |||
GreatRoom | 1 | 22x14 | Design: | Ranch | |
Dining/Kitchen | 1 | 12x12 | |||
Bedrm:Master | 1 | 11x14 | Const/Siding: | Frame, Siding Vinyl | |
Bedrm:Additnl | 1 | 13x11 | |||
Bath: Full | 1 | 12x5 | ExtFeatures: | ||
Bath: Full | 1 | 7x5 | |||
UtilityRoom | 1 | 5x5 | IntFeatures: | Ceiling:Beamed, Ceiling:Vaulted, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet, Washer/Dryer Hookup | |
Bedrm:Additnl | 1 | 11x12 | |||
Bonus | 1 | 11x11 | Appliances: | Dishwasher, Stove/Oven Electric | |
Utilities: | Electric, Phone, Public Water, Septic Tank, TV Cable | ||||
Energy: | Ceiling Fans, Heat: Central Electric, Insulated Doors, See Remarks, Water Heater: Electric |
follow me on Twitter click the twitter image.
Add me to your Facebook