732739 Full Agent Report - Residential Mobile - Active
| | | $84,900
|
Office File #: | 42587 |
Address: | 6245 Turkey Track Road, Crestview, FL 32539 |
County: | Okaloosa |
Area: | 25 - Crestview Area |
Sub Area: | 2507 - Poverty Crk & Dorcas |
Project Name/Subdivision: | METES & BOUNDS |
Zoning: | County |
Parcel ID: | 23-4N-22-0000-0001-0630 |
Elementary School: | Walker |
Middle School: | Davidson |
High School: | Crestview |
Apx SqFt(Htd/Cooled): | 2,280 |
Price/SqFt: | $37.24 |
|
Bedrooms: | 5 |
Total Baths: | 3 |
Full Baths: | 3 |
Half Baths: | 0 |
Design: | Mobile Home |
# Stories: | 1 |
| |
| |
| |
| |
Year Built: | 2006 |
| |
Immediate Occupancy: | Yes |
Construction Status: | Construction Complete |
| |
SqFt Source: | County PA Records |
Pool: | No |
Pool Type: | None |
|
| |
Directions: North on Hwy 85, Right on Airport Road, Right on Poverty Creek, follow all the way down until you almost hit 393. Turn left onto Lake Ella Road, Right onto Turkey Track. Clay roads.
Legal Description: COM SW COR OF SEC E118 FT N701 FT TO POB N865.68 FT W 169.6FTS895.19 FT E 141.3 FT TO POB LOTS 3,4 & 5 |
Remarks: REO, LARGE home on over 3 ACRES! This unit is freshly painted, all new flooring and ready for you! Features 2 living room areas, large walk in pantry. Master suite with garden tub and separate shower. Four other bedrooms on opposite side of unit. One hall bath and the third is a jack-and-jill style that connects two bedrooms. |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,ERA American Real Estate
Like me on Facebook