MLS#: | 584101 OfficeFile#: | ListPrice: | $55,000 |
Status: | Active | ApproxSF: | 1,728 BG: |
Address: | 4505 CEDAR SPRINGS FARM RD | $/Sqft: | |
HOLT, FL | Bedrooms: | 3 | |
Zip: | 32564 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1991 |
SubArea: | 11 HOLT | OccStat: | Vacant |
Subdiv: | METES & BOUNDS | ImmOcc? | |
ParcelID: | 06-2N-25-0000-0007-005A | ConstrStat: | Construction Complete |
ElemSch: BAKER Middle: BAKER High: BAKER | |||
Dir: | From the intersection of Hwy 85 & 90 in Crestview,go West on Hwy 90, go through Holt and turn to the right (last Rd just before Santa Rosa County Line) then back to the left onto Cedar Springs Farm Rd. House on the right. Directions from Milton, heading east on hwy 90, go approx 15 miles, turn left on Johnny Parker Rd, cross over RR Tracks and a quick right on to Johnny Parker Rd and left on Cedar Springs Farm. Home on the Right. Look for sign. | ||
Legal: | Com SE corner NW 1/4 W 879' to POB W 208' N 208' E 208' S 208' to POB |
All brick home sitting on 1 full acre. Home sits back from road with very private driveway and home site. Tile in Laundry room and Laminate in family room. Quiet Country setting, just far enough out and close enough to town. PROPERTY TO BE SOLD "AS IS". Seller has no disclosures.HVAC and pump for well is missing. PROPERTY TO BE SOLD "AS IS".
Room Type | Lvl | Dimnsns | |||
Bath: Master | 1 | 5X12 | Design: | Ranch | |
LivingRoom | 1 | 17x14 | |||
Kitchen | 1 | 13x7 | Const/Siding: | Foundation Off Grade, Roof Composite Shingle, Roof Pitched, Siding Brick All, Trim Wood | |
Laundry | 1 | 5.5x14 | |||
FormalDining | 1 | 11.7x12.6 | ExtFeatures: | Porch Covered | |
Den | 1 | 11.3x13 | |||
Foyer | 1 | 3.5x11 | IntFeatures: | Breakfast Bar, Floor:Vinyl, Floor:W/W Carpet, Newly Painted, Washer/Dryer Hookup, Pantry, Floor:Laminate | |
Bath: Full | 1 | 5x12 | |||
Bedrm:Additnl | 1 | 11.7x10 | Appliances: | Dishwasher, Microwave, Stove/Oven Electric | |
Bedrm:Additnl | 1 | 1x10.10 | |||
Bedrm:Master | 1 | 16.11x14 | Utilities: | Electric, Phone, Private Well, Septic Tank | |
Energy: | Ridge Vent | ||||
Mbed/Mbath: Mbath Cultured Marble |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook