Address: | 611 Risen Star Drive, Crestview, FL 32539 |
County: | Okaloosa |
Area: | 25 - Crestview Area |
Sub Area: | 2501 Crestview Southeast |
Project Name/Subdivision: | STEEPLECHASE PH 3 |
Zoning: | City; Resid Single Family |
Parcel ID: | 28-3N-23-2352-000A-0550 |
Elementary School: | Riverside |
Middle School: | Shoal River |
High School: | Crestview |
Apx SqFt(Htd/Cooled): | 1,527 |
Price/SqFt: | $165.03 |
Bedrooms: | 3 |
Total Baths: | 2 |
Full Baths: | 2 |
Half Baths: | |
Design: | Traditional |
# Stories: | 1 |
Year Built: | 1999 |
Construction Status: | Construction Complete |
SqFt Source: | County PA Records |
Remarks: Real Estate Owned. All brick. Gas fireplace and Plant ledges in the Living Room. Tile floors in the Foyer, Kitchen,Breakfast nook and Laundry Room. Different ceilings throughout the home: Cathedral over Living Room, Kitchen & Breakfast Nook, Tray in the Dining Room and front bedroom, coffered in the back bedroom, double tray in the Master bedroom. Fully equipped Kitchen: Stove, Dishwasher, Refrigerator, and Microwave. Marble vanities in both bathrooms. Recessed lighting. Master Bedroom suite with walk-in closet, separate shower, garden tub and double vanity. Plus...18x10 Screened porch. Call to take a look today at 611 Risen Star Dr today.
Linktree QR code below just scan with your phone to find all of my links.
Brandon Jordan, Realtor,E-PRO,ERA American Real Estate