MLS#: | 587710 OfficeFile#: | ListPrice: | $54,900 |
Status: | Active | ApproxSF: | 970 BG: |
Address: | 550 PURL ADAMS AVE | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 2 | |
Zip: | 32539 | Baths Full/Half: | 1/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1965 |
SubArea: | 04 CRESTVIEW NORTHEAST | OccStat: | Vacant |
Subdiv: | CRESTVIEW | ImmOcc? | |
ParcelID: | 16-3N-23-0000-0029-0000 | ConstrStat: | Construction Complete |
ElemSch: NORTHWOOD Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | 85 north to 90 east. Turn south off 90 onto Hathaway and east on Purl Adams, house is on the left four houses down from the park. | ||
Legal: | BEG NW COR OF NW1/4 S 2129.50 FT E 314 FT N 33 FT TO POB N120 FT W70 FT |
Fresh paint all through this home this is a well kept home that also includes new installed carpet in the bedrooms. This 2 bedroom and 1 bath feels much larger than the 912 sq ft listed, this square footage doesnt include the addtion of the florida room that overlooks the backyard that includes a workshop as well as a second work building not to mention the gazebo. The yard is fenced all around this nice landscaped lot. This home sits just 5 homes from the newly upgraded park that includes the walking and biking track, the park is also dog friendly.Excellent location. This property can be purchased for as little as 3 % down and is approved for HomePath Mortgage and HomePath Renovation Mortgage. Find more information at Homepath.com.
ParkingSpaces: | Lot Dim.: | 70X120 | LotAcc: | City Road, Paved Road | WatFrnt: | ||
PrkingFeat: | Garage, Garage: Attached, Carport: Attached | Acres: | Zoning: | City, Residential Single Family | GulfFrntDesc: | ||
WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
ProjFacil: |
Room Type | Lvl | Dimnsns | |||
LivingRoom | 1 | 13x11 | Design: | Ranch | |
EatInKitchn | 1 | 12x10 | |||
Florida | 1 | 17x11 | Const/Siding: | Foundation Slab On Grade, Roof Metal, Siding Brick All | |
Bedrm:Master | 1 | 11x12 | |||
Bedrm:Additnl | 1 | 11x11 | ExtFeatures: | Fenced Back Yard, Pavilion/Gazebo, Workshop, Yard Building | |
IntFeatures: | Built-In Bookcases, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet New, Newly Painted, Washer/Dryer Hookup, Floor:Laminate | ||||
Appliances: | Dishwasher, Dryer, Refrigerator, Stove/Oven Electric, Washer | ||||
Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
Energy: | A/C: Central Electric | ||||
Mbed/Mbath: |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook