MLS#: | 582537 | ListPrice: | $134,900 |
Status: | Active Last Change: 8/24/2012 | ApproxSF: | 2,079 BG: |
Address: | 4540 GOLDFINCH WAY | Sale Type: | REO |
CRESTVIEW, FL | $/Sqft: | ||
Zip: | 32539 | Bedrooms: | 4 |
County: | OKALOOSA | Baths Full/Half: | 2/ |
MainArea: | 25 Crestview Area | Stories: | 1 |
SubArea: | 08 E SHOAL RVR-CNTY LINE | YearBuilt: | 2007 |
Subdiv: | TRIPLE LAKES ESTATES | ImmOcc? | |
ParcelID: | 24-3N-22-2550-0015-0030 | ConstrStat: | Construction Complete |
ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | From Crestview: take I10 to the HWY 285 exit and turn left, turn left onto HWY 90, take HWY 90 about 3 miles and turn right on Camellia, then take a right on Goldfinch Way, it is the last house on the right. | ||
Legal: | Triple Lakes Estates Lot 3 Blk 15 |
This wonderful 4 bedroom 2 bath all brick home located on a paved road offers over 2,000 square feet of living space,open floor plan, large living room with raised ceilings, large dining area off of the kitchen, lots of kitchen cabinets, walk in pantry, inside laundry room, stainless steel appliances, tiled kitchen fllor, tiled living room and kitchen as well, large privacy fenced back yard and a 2 care garge. There is a screeend front porch for relaxing in the evenings not to mention a screened in back florida room. Call today to take a look.
Room Type | Lvl | Dimnsns | |||
LivingRoom | 1 | 16X18 | Design: | Contemporary | |
DiningRoom | 1 | 11X14 | |||
Kitchen | 1 | 12X10 | Const/Siding: | Foundation Slab On Grade, Frame, Siding Brick All, Trim Vinyl, Roof Dimensional Shingle | |
Bedrm:Master | 1 | 13X19 | |||
Bedrm:Additnl | 1 | 10X11 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Porch Screened | |
Bedrm:Additnl | 1 | 11X15 | |||
Bedrm:Additnl | 1 | 11X16 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Floor:Tile, Floor:W/W Carpet, Pull Down Stairs, Skylight(s), Washer/Dryer Hookup, Woodwork:Painted, Pantry | |
Garage | 1 | 22X22 | |||
Appliances: | Dishwasher, Microwave, Range Hood, Refrigerator, Security System, Smoke Detector, Stove/Oven Electric | ||||
Utilities: | Electric, Public Water, Septic Tank | ||||
Energy: | A/C: Central Electric | ||||
Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet, Mbed Carpeted |
follow me on Twitter click the twitter image.
Add me to your Facebook