MLS#: | 589224 OfficeFile#: | ListPrice: | $144,900 |
Status: | Active | ApproxSF: | 1,545 BG: |
Address: | 5183 WHITEHURST LN | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 2002 |
SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Vacant |
Subdiv: | ANTIOCH ESTATES S/D | ImmOcc? | |
ParcelID: | 35-3N-24-0100-000A-0400 | ConstrStat: | Construction Complete |
ElemSch: ANTIOCH Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | From Highway 85 heading south past Interstate 10, turn right (east) onto P. J. Adams. Go about 2 miles, turn left on Garret Pit Rd and then quickly turn right on Whitehurst Ln. Go past Antioch Elementary School into Antioch Estates. Turn right at Whitney Ct and Whitehurst Ln, then take the 2nd left on Whitehurst. Property will be on the left. | ||
Legal: | ANTIOCH ESTATES S/D LOTS 40 & 41 BLK A |
This 3 bedroom/2 bathroom all-brick house is located in Antioch Estates. This home features a two-car side-entry garage, lovely covered front porch, and a deck overlooking the wooded lot in the back. The interior has been freshly painted in neutral colors that complements any decor. The carpets are all brand-new. The large bay window in the eat-in kitchen brings in lots of light. The popular split floor plan given the master suite plenty of privacy and the open kitchen allows you to interact with your guests as you cook. The living room boasts a generous plant ledge and large windows. The home sits on a half-acre double lot, giving plenty of room for a pool. Antioch Elementary is just around the corner and the location is convenient to Highway 85 and the bases. PROPERTY TO BE SOLD "AS IS".
ParkingSpaces: | Garage:2 | Lot Dim.: | 99.63X150.25X150.86X156.21 | LotAcc: | City Road, Paved Road | WatFrnt: | |
PrkingFeat: | Oversized, Garage: Attached | Acres: | 0.50 | Zoning: | Residential Single Family | GulfFrntDesc: | |
WFFeet: | BchFrntage: | LotFeat: | Interior | WatView: | |||
ProjFacil: |
Room Type | Lvl | Dimnsns | |||
GreatRoom | 1 | 23x16 | Design: | Ranch | |
Dining/Kitchen | 1 | 18.5x12.9 | |||
Bedrm:Master | 1 | 15x13 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Brick All, Trim Vinyl | |
Bedrm:Additnl | 1 | 12.1x11.1 | |||
Bedrm:Additnl | 1 | 12.1x10.33 | ExtFeatures: | Deck Open, Porch, Yard Building | |
Bath: Master | 1 | 14.25x6.2 | |||
Bath: Full | 1 | 8.5x5 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Floor:Vinyl, Floor:W/W Carpet New, Newly Painted, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup | |
Laundry | 1 | 11.75x6.33 | |||
Appliances: | Dishwasher, Range Hood, Smoke Detector, Stove/Oven Electric | ||||
Garage | B | 19.2x18.67 | |||
Utilities: | Electric, Gas:Natural, Phone, Public Water, Septic Tank, TV Cable | ||||
Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Gas, Ridge Vent, Water Heater: Gas | ||||
Mbed/Mbath: Mbath Double Vanity, Mbed Carpeted, Mbed Walk-In Closet |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook