746352 - Residential Detached Single Family - Active
| | | $144,900
|
Office File #: | 42732 |
Address: | 5980 CREEKSIDE Circle, Crestview, FL 32536 |
County: | Okaloosa |
Area: | 25 - Crestview Area |
Sub Area: | 2503 - Crestview Northwest |
Project Name/Subdivision: | ROLLING HILLS ESTATES |
Zoning: | County; Resid Single Family |
Parcel ID: | 31-4N-23-3120-0000-0320 |
Elementary School: | Bob Sikes |
Middle School: | Davidson |
High School: | Crestview |
Apx SqFt(Htd/Cooled): | 1,803 |
Price/SqFt: | $80.37 |
|
Bedrooms: | 3 |
Total Baths: | 2 |
Full Baths: | 2 |
Half Baths: | |
Design: | Ranch |
# Stories: | 1 |
| |
| |
| |
| |
Year Built: | 1997 |
Occupancy Status: | Vacant |
| |
Construction Status: | Construction Complete |
| |
SqFt Source: | County PA Records |
Pool: | No |
Pool Type: | None |
|
| |
Directions: Hwy 85 north to Old Bethel. Left on on Old Bethel and continue to Oak Hill Rd. Turn right and continue to Rolling Hills. Turn right onto Mill Run Rd, and right again onto Creekside Cir.
Legal Description: ROLLING HILLS EST LOT 32 |
Remarks: located just off of Old Bethel Rd is just minutes away from Crestview high school and more. One of the only stucco homes in the subdivision, this home sits on Close to a half acre lot. Inside laminate floors adorn the floors in the living room and hall. Tile in the kitchen, breakfast area, master bedroom and baths. The laundry room is oversized and tiled. The breakfast area, just off of the kitchen is tiled, and large pantry closet. Raised ceiling living room really makes this room stand out as well as the tiled fireplace. |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,ERA American Real Estate
Like me on Facebook