| 728825 Full Agent Report - Residential Detached Single Family - Active
| | | $218,500
|
| Office File #: | |
| Address: | 2374 Barberee Drive, Crestview, FL 32536 |
| County: | Okaloosa |
| Area: | 25 - Crestview Area |
| Sub Area: | 2503 - Crestview Northwest |
| Project Name/Subdivision: | SILVER CREEK ESTATES |
| Zoning: | County; Resid Single Family |
| Parcel ID: | 24-4N-24-1000-000A-0140 |
| Elementary School: | Bob Sikes |
| Middle School: | Davidson |
| High School: | Crestview |
| Apx SqFt(Htd/Cooled): | 3,116 |
| Price/SqFt: | $70.12 |
|
| Bedrooms: | 4 |
| Total Baths: | 3 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Design: | Contemporary |
| # Stories: | 1 |
| |
| |
| |
| |
| Year Built: | 2007 |
| Occupancy Status: | Vacant |
| Immediate Occupancy: | Yes |
| Construction Status: | Construction Complete |
| |
| SqFt Source: | County PA Records |
| Pool: | No |
| Pool Type: | None |
|
| |
Directions: North on Hwy 85, Left on Lake Silver, Follow Lake Silver for several miles, then left on Barberee.
Legal Description: SILVER CREEK EST,LOT 14 BLK A |
| Remarks: OVER 3000 sq ft! This home is unimaginable in size and on a huge FLAT lot! Features a large office and breakfast area as well as an eat in kitchen with two large islands. Living room over looks the half acre lot. Walk-in pantry and laundry room. Master suite is 14x23 and has spacious bath with a dream walk in closet. Other three bedrooms share a hall with two full baths |

follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker

Like me on Facebook