MLS#: | 577920md OfficeFile#: | ListPrice: | $66,900 |
Status: | Active | ApproxSF: | 1,408 BG: |
Address: | 5407 POPLAR HEAD CHURCH RD | $/Sqft: | $47.51 |
HOLT, FL | Bedrooms: | 3 | |
Zip: | 32564 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 2 |
MainArea: | 25 Crestview Area | YearBuilt: | 2002 |
SubArea: | 11 HOLT | OccStat: | Vacant |
Subdiv: | NO RECORDED SUBDIVISION | ImmOcc? | Y |
ParcelID: | 08-3N-25-0000-0005-0030 | ConstrStat: | Construction Complete |
ElemSch: BAKER Middle: BAKER High: BAKER | |||
Dir: | From Crestview take Hwy 90 toward Baker at the light turn right onto hwy 4. In Baker turn left at light at Georgia Ave, Follow Hwy 4 W/Georgia to melton Rd/ Hwy 189 continue down Melton Rd which will turn into Brooks/ 189A keep on 189A it will turn into Poplar Head Church Rd home will be on the left. Look for cross street across from property to be Penny Creek Rd. | ||
Legal: | LOT 20 UNRECORDED SUBDIVISION/ METES & BOUNDS |
Sitting off the road on two acres. 2 story home on 2 acres w/ Creek...Country living, most certainly. Open floor plan with master suite on 1st floor. Dabble in the water and soak in the sun from your own backyard. Creekfront runs the entire width of the parcel (126') and is 27' across. Shallow water. Property line goes beyond the creek approximately 160' according to property appraiser site aerial. Property abuts Blackwater State Forest. Great views ~ watch deer from your kitchen window.Property is being sold as-is PROPERTY TO BE SOLD "AS IS".
Room Type | Lvl | Dimnsns | |||
GreatRoom | 1 | 18'2x13'6 | Design: | Colonial | |
Kitchen | 1 | 12'4x9 | |||
DiningRoom | 1 | 10'10x10'10 | Const/Siding: | Foundation Off Grade, Frame | |
Bedrm:Master | 1 | 13'6x13'6 | |||
Bedrm:Additnl | 2 | 13'6x11 | ExtFeatures: | Porch Covered | |
Bedrm:Additnl | 1 | 13'6x11 | |||
IntFeatures: | Floor:Tile, Floor:Vinyl, Floor:W/W Carpet | ||||
Appliances: | |||||
Utilities: | Septic Tank | ||||
Energy: | NULL ITEM |
Add me to your Facebook