| 747234 - Residential Detached Single Family - Active
| | | $149,900
|
| Office File #: | 42787 |
| Address: | 103 NAVAJO, Crestview, FL 32536 |
| County: | Okaloosa |
| Area: | 25 - Crestview Area |
| Sub Area: | 2503 - Crestview Northwest |
| Project Name/Subdivision: | KENNEDY LAKES 1ST ADDN |
| Zoning: | City; Resid Single Family |
| Parcel ID: | 11-3N-24-0000-0001-001B |
| Elementary School: | Northwood |
| Middle School: | Davidson |
| High School: | Crestview |
| Apx SqFt(Htd/Cooled): | 3,264BG: 0 |
| Price/SqFt: | $45.93 |
|
| Bedrooms: | 4 |
| Total Baths: | 3 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Design: | Split Level |
| # Stories: | 2 |
| |
| |
| |
| |
| Year Built: | 1987 |
| Occupancy Status: | Vacant |
| Immediate Occupancy: | Yes |
| Construction Status: | Construction Complete |
| |
| SqFt Source: | County PA Records |
| Pool: | Yes |
| Pool Type: | Private |
|
| |
| Directions: North on Hwy 85, Left onto Hwy 90, Right on Old Bethel, Left on Sioux Circle, Left on Shell, Right on Eloise and then left onto Navajo Trace.
Legal Description: COM SW COR KENNEDY LAKES,S/D 1ST ADD UNIT 2 LOT 18,BLK B W60 FT S209 FT TO,BEG S149 FT W292.35 FT,N149 FT E292.35 FT TO POB |
| Remarks: This REO has tons of space and is located in a quiet neighborhood on a one acre wooded lot! Garage was converted to large tiled bonus room with a half bath off of the laundry room. 2 large living room areas, formal dining area Plus 2 Florida rooms, one off of the living room downstairs and one off of the master bedroom upstairs. Very large kitchen with loads of cabinets and a large informal dining area. Double French doors lead out of this room and it overlooks the spacious fenced backyard which features an in-ground pool, deck and separate grassy area. Great to let your pets run around in! With some TLC this could be a wonderful, spacious residence. |

follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,ERA American Real Estate
Like me on Facebook