MLS#: | 589635 OfficeFile#: | ListPrice: | $164,900 |
Status: | Active | ApproxSF: | 1,900 BG: |
Address: | 225 TRISH DR | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 4 | |
Zip: | 32536 | Baths Full/Half: | 2/0 |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 2005 |
SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | New |
Subdiv: | COUNTRYVIEW ESTATES 10TH ADDN | ImmOcc? | |
ParcelID: | 31-23-3N-056R-0000-0860 | ConstrStat: | Construction Complete |
ElemSch: ANTIOCH Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | HWY 85, WEST ON PJ ADAMS, NORTH ON VILLACREST DRIVE, EAST ON PEGGY DRIVE NORTH ON TRISH DRIVE. | ||
Legal: | LOT 86 COUNTRYVIEW ESTATES 10TH ADDITION |
Wonderful home in a great neighborhood Easy access to Interstate 10, Highway 85, and Antioch Road means you can get where youre going quickly and easily, whether its the bases, nearby schools or restaurants, or even the Destin beaches. Features include eat in kitchen, dining room, very large fenced in back yard, double vanities in master bath, separate shower, garden tub, his and hers closets, split bedroom floor plan with all new carpets,freshly painted interior and a two car garage.
ParkingSpaces: | Garage:2 | Lot Dim.: | 90X118 | LotAcc: | City Road, Easement, Near Interstate Exit, Paved Road | WatFrnt: | |
PrkingFeat: | Acres: | 0.26 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
ProjFacil: |
Room Type | Lvl | Dimnsns | |||
Family | 1 | 17X16'9 | Design: | Contemporary | |
DiningRoom | 1 | 11X14 | |||
Kitchen | 1 | 12X12 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Brick All, Trim Vinyl | |
Breakfast | 1 | 9'10X6'6'' | |||
Bedrm:Master | 1 | 15X14 | ExtFeatures: | Patio Open | |
Bedrm:Additnl | 1 | 12X10'5 | |||
Bedrm:Additnl | 1 | 12X10 | IntFeatures: | Ceiling:Cathedral, Floor:Vinyl, Floor:W/W Carpet New, Kitchen:Island, Split Bedroom, Woodwork:Painted, Pantry | |
Bedrm:Additnl | 1 | 10'6X11'11" | |||
Garage | 1 | 19'5X18'6" | Appliances: | Dishwasher, Oven:Self Cleaning, Range Hood, Smoke Detector, Stove/Oven Electric | |
Utilities: | Electric, Phone, Public Water, Septic Tank, TV Cable | ||||
Energy: | A/C: Central Electric, Double Paned Windows, Heat Pump A/A, Heat: Central Electric, Insulated Doors, Ridge Vent, Water Heater: Electric | ||||
Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Walk-In-Closet, Mbed Carpeted |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook