MLS#: | 579341 OfficeFile#: | ListPrice: | $109,900 |
Status: | Active | ApproxSF: | 1,650 BG: |
Address: | 2456 LAKEVIEW DR S | $/Sqft: | $66.60 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/0 |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
Subdiv: | LAKE SILVER 1ST ADDN | ImmOcc? | Y |
ParcelID: | 19-4N-23-1411-0004-0050 | ConstrStat: | Construction Complete |
ElemSch: BOB SIKES Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | Hwy 85 North to Lake Silver Road (6 miles North of I-10). Left onto Lake Silver Road go 3.5 miles to South Lakeview Drive. | ||
Legal: | LOT 5 BLOCK 4 LAKE SILVER 1ST ADDITION |
Bank Owned brick front vinyl siding home.This 3 bed 2 bath foreclosure offers an open floor plan this home features include: 10ft ceilings, ceiling fans, electric fireplace, mini-blinds,granite countertops, ceramic tile, 2 car garge- plus many other features.Lender Owned No Assessment fees or new buyer fees on this REO. Welcome to the peaceful Lake Silver subdivision. This spacios home boasts over 1650 square feet of living space. The front door opens to a tiled foyer leading to the living room. A convenient electric fireplace provides cheerful light and warmth. The roomy eat-in kitchen features black granite countertops,the floor plan allows easy interaction with guests as you cook without missing the party.Call to take a look today
Room Type | Lvl | Dimnsns | |||
Bedrm:Master | 1 | 13x16 | Design: | Ranch | |
Bedrm:Additnl | 1 | 14x13 | |||
LivingRoom | 1 | 13x19 | Const/Siding: | ||
Bedrm:Additnl | 1 | 10x12 | |||
Garage | 1 | 20x19 | ExtFeatures: | Patio Covered, Sprinkler System | |
DiningRoom | 1 | 13x17 | |||
IntFeatures: | Fireplace, Floor:Tile, Floor:W/W Carpet New, Newly Painted, Pull Down Stairs, Washer/Dryer Hookup, Window Treatment:Some, Furnished:None, Pantry | ||||
Appliances: | Dishwasher, Disposal, Smoke Detector | ||||
Utilities: | Electric, Phone, Public Water, Septic Tank | ||||
Energy: | A/C: Central Electric |
Add me to your Facebook