MLS#: | 588538 OfficeFile#: | ListPrice: | $109,900 |
Status: | Active | ApproxSF: | 1,456 BG: |
Address: | 4007 RANDI RD | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 4 | |
Zip: | 32539 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
SubArea: | 08 E SHOAL RVR-CNTY LINE | OccStat: | Vacant |
Subdiv: | METES & BOUNDS | ImmOcc? | |
ParcelID: | 16-3N-22-0000-0001-037A | ConstrStat: | Construction Complete |
ElemSch: NORTHWOOD Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | FROM HWY 85 TAKE HWY 90 EAST TO MOUNT OLIVE ROAD. TURN ONTO MOUNT OLIVE ROAD AND THEN TURN RIGHT ONTO RANDI RD HOME IS ON LEFT. | ||
Legal: | B2:COM NE COR OF S1/2 OF SEC W 4793.69 FT TO POB W 109.32 FT S 625 FT E 109.32 FT N 625 FT |
Easy access to Eglin. All of the home interior is freshly painted in like new condition with dimensional shingles to add character. Welcoming front porch. One unusual and pleasing feature is that all windows (tilt out for easy cleaning). Ceilings are textured..no popcorn !!!. Well planned home, large rooms and good wall spaces for furniture placement,,even the largest entertainment center.Several newer homes in this area.This property can be purchased for as little as 3 % down and is approved for HomePath Mortgage and HomePath Renovation Mortgage. Find more information at Homepath.com.
ParkingSpaces: | Lot Dim.: | 100X600 | LotAcc: | WatFrnt: | |||
PrkingFeat: | Acres: | 1.58 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
WFFeet: | BchFrntage: | LotFeat: | Cleared, Interior, Level | WatView: | |||
ProjFacil: |
Room Type | Lvl | Dimnsns | |||
LivingRoom | 1 | 18x20 | Design: | Ranch | |
Bedrm:Master | 1 | 15X11 | |||
Bath: Master | 1 | 14X7 | Const/Siding: | Siding Wood | |
Laundry | 1 | 5X7 | |||
Bedrm:Additnl | 1 | 12X10 | ExtFeatures: | ||
Bedrm:Additnl | 1 | 12X10 | |||
Bedrm:Additnl | 1 | 12X10 | IntFeatures: | Floor:W/W Carpet New, Newly Painted, Washer/Dryer Hookup | |
Appliances: | Dishwasher, Refrigerator, Stove/Oven Electric | ||||
Utilities: | Electric, Public Water, Septic Tank | ||||
Energy: | A/C: Central Electric, Heat: Central Electric |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook