MLS#: | 593086 OfficeFile#: | ListPrice: | $133,900 |
Status: | Active | ApproxSF: | 2,020 BG: |
Address: | 5986 CHARDEE RD | $/Sqft: | $66.28 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32539 | Baths Full/Half: | 2/1 |
County: | OKALOOSA | Stories: | 2 |
MainArea: | 25 Crestview Area | YearBuilt: | 1993 |
SubArea: | 05 AUBURN & GARDEN CITY | OccStat: | Vacant |
Subdiv: | METES & BOUNDS | ImmOcc? | |
ParcelID: | 33-4N-22-0000-0007-0020 | ConstrStat: | Construction Complete |
ElemSch: BOB SIKES Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | 85N right on Airport Rd, right on Poverty Creek Rd, right on Chardee - home is on right | ||
Legal: | COM NW COR S480FT TO POB S125FT E392FT N125FT W392FT TO POB AS OR |
Wow awesome big kitchen with granite counter tops loads of cupboards you'll be proud to own this. Big beautiful pool with water feature water fall. Tiki hut and screened in florida room to enjoy your huge property and country living. Paved driveway, Large master bedroom. Big theater room. Many many desireable features. PROPERTY TO BE SOLD "AS IS".
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook