718242 Full Agent Report - Residential Detached Single Family - Active
| | | $124,900
|
Office File #: | |
Address: | 175 Brackin Street, Crestview, FL 32539 |
County: | Okaloosa |
Area: | 25 - Crestview Area |
Sub Area: | 2504 - Crestview Northeast |
Project Name/Subdivision: | NO RECORDED SUBDIVISION |
Zoning: | City; Resid Single Family |
Parcel ID: | 17-3N-23-2490-0162-0030 |
Elementary School: | Walker |
Middle School: | Davidson |
High School: | Crestview |
Apx SqFt(Htd/Cooled): | 1,528BG: 0 |
Price/SqFt: | $81.74 |
|
Bedrooms: | 3 |
Total Baths: | 2 |
Full Baths: | 2 |
Half Baths: | |
Design: | Contemporary |
# Stories: | 1 |
| |
| |
| |
| |
Year Built: | 2006 |
Occupancy Status: | Vacant |
Immediate Occupancy: | Yes |
Construction Status: | Construction Complete |
| |
SqFt Source: | County PA Records |
Pool: | No |
Pool Type: | None |
|
| |
Directions: North on HWY 85, Right on HWY 90, Left on Brackin. Home is the second on the left.
Legal Description: Lot 3 Block 162 Crestview |
Remarks: REO, IMMACULATE! 3 bedroom, 2 bath home located in central Crestview. Built in 2006. Large lot with tons of room to make it your own. Kitchen features solid surface counter tops and maple cabinets. Also has 10' ceilings in the living room and 9' trayed ceiling in the master bedroom. NEW PAINT, NEW CARPET, new toilets installed, new garage door. Home looks brand new. Has passed roof, HVAC, and WDO inspection. Call today to schedule your showing. |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook