| MLS#: | 585138 OfficeFile#: | ListPrice: | $15,000 | ||||||||||||
| Status: | Active Last Change: 10/24/2012 | ApproxSF: | 868 BG: | ||||||||||||
| Address: | 42 FLORENCE ST | $/Sqft: | $17.28 | ||||||||||||
| DEFUNIAK SPRINGS, FL | Bedrooms: | 3 | |||||||||||||
| Zip: | 32433 | Baths Full/Half: | 1/ | ||||||||||||
| County: | WALTON | Stories: | 1 | ||||||||||||
| MainArea: | 23 North Walton County | YearBuilt: | 1945 | ||||||||||||
| SubArea: | 10 DE FUNIAK SPRINGS | OccStat: | Vacant | ||||||||||||
| Subdiv: | LONGS W H | ImmOcc? | |||||||||||||
| ParcelID: | 25-3N-19-19450-000-0400 | ConstrStat: | Construction Complete | ||||||||||||
| ElemSch: MAUDE SAUNDERS Middle: WALTON High: WALTON | |||||||||||||||
| Dir: | HWY 90 TO 7TH STREET, THEN TURN ONTO CIRCLE DRIVE, THEN TURN ONTO BAY AVE, FOLLOW BAY AVE TO FLORENCE. THE HOUSE IS LOCATED ON THE left. | ||||||||||||||
| Legal: | LOTS 40 & 41 W. H. LONGS S/D OR 1733-448 | ||||||||||||||
Court ordered sale. Three bedroom, one bath home with large front porch on almost a quarter acre lot, on paved street. Perfrect for the investor or first time home buyer willing to put some work in the house. Located on a lot that has possible future commercial use.Call today for more information on this chance to own an investment property.
| Room Type | Lvl | Dimnsns | |||
| Family | 1 | TBD | Design: | Ranch | |
| Bedrm:Master | 1 | TBD | |||
| Bedrm:Additnl | 1 | TBD | Const/Siding: | ||
| Bedrm:Additnl | 1 | TBD | |||
| Kitchen | 1 | TBD | ExtFeatures: | ||
| IntFeatures: | |||||
| Appliances: | |||||
| Utilities: | Electric | ||||
| Energy: | A/C: Window/Wall | ||||
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker

Like me on Facebook



