MLS#: | 581960 | ListPrice: | $125,000 |
Status: | Active Last Change: 8/21/2012 | ApproxSF: | 1,858 BG: |
Address: | 516 RISEN STAR DR | Sale Type: | As Is, REO |
CRESTVIEW, FL | $/Sqft: | ||
Zip: | 32539 | Bedrooms: | 3 |
County: | OKALOOSA | Baths Full/Half: | 2/ |
MainArea: | 25 Crestview Area | Stories: | 1 |
SubArea: | 01 CRESTVIEW SOUTHEAST | YearBuilt: | 1997 |
Subdiv: | STEEPLECHASE | ImmOcc? | |
ParcelID: | 28-3N-23-2351-OOOB-0690 | ConstrStat: | Construction Complete |
ElemSch: RIVERSIDE Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | From I-10 - North on Hwy 85, Right on Redstone, Right on Brookmeade, Left on Covell, Right on Steeplechase, left on Risen Star. House on Left, sign in yard. | ||
Legal: | STEEPLECHASE PH II LOT 69 BLK B |
Inground by Cox pools heated saltwater gunite pool with waterfall, multiple color light system, and automatic pool cleaner. 6 feet deep at the deep end. Very low maintenance. The pool has been covered and secured. All kitchen appliances, pool equipment, 8 x 12 shed, and large stone fountain convey.The House has an open floor plan also has a formal dining room and a formal living room that could also be used as a study, central heat and air conditioning with ceiling fans throughout, seperate laundry room with storage with cathedral ceilings in living room and kitchen, living room has a woodburning fireplace and is wired for surround sound, huge master bath has double vanity and 2 large walk-in closets plus a linen closet and seperate toilet area. ADT security system with motion sensors. Air conditioned garage with automatic garage door. Outside includes an automatic sprinkler system. Quiet, friendly neighborhood close to hospital, shopping, schools, and bases. This house is a must see! PROPERTY TO BE SOLD "AS IS".
Room Type | Lvl | Dimnsns | |||
Family | 1 | 19x21 | Design: | Contemporary | |
FormalDining | 1 | 10x12 | |||
Bonus | 1 | 10x12 | Const/Siding: | Foundation Slab On Grade, Roof Composite Shingle, Siding Brick All, Trim Vinyl | |
Kitchen | 1 | 10x10 | |||
Breakfast | 1 | 9x13 | ExtFeatures: | Fenced Privacy, Patio Open, Pool Heated, Pool In-Ground, Sprinkler System | |
Bedrm:Master | 1 | 13x16 | |||
Bath: Master | 1 | 8x14 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Fireplace, Floor:Tile, Floor:W/W Carpet, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Window Treatment:Some | |
Bedrm:Additnl | 1 | 12x12 | |||
Bedrm:Additnl | 1 | 11x12 | Appliances: | Dishwasher, Disposal, Oven:Self Cleaning, Range Hood, Smoke Detector, Stove/Oven Electric | |
Bath: Full | 1 | 5x8 | |||
Laundry | 1 | 6x10 | Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | |
Garage | 1 | 19x20 | |||
Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Insulated Doors, Ridge Vent |
follow me on Twitter click the twitter image.
Add me to your Facebook