MLS#: | 588924 OfficeFile#: | ListPrice: | $97,900 |
Status: | Active | ApproxSF: | 1,460 BG: |
Address: | 738 MAJESTIC DR , #738 | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/1 |
County: | OKALOOSA | Stories: | 2 |
MainArea: | 25 Crestview Area | YearBuilt: | 2006 |
SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Vacant |
Subdiv: | EAGLES LANDING S/D | ImmOcc? | |
ParcelID: | 01-2N-24-1000-00DD-0040 | ConstrStat: | Construction Complete |
ElemSch: ANTIOCH Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | Heading south on Highway 85 past PJ Adams, turn right (west) onto Antioch Rd. Go approximately 1.5 miles down Antioch and turn right (north) onto Wingspan Way. Turn left onto Majestic Dr. Property will be on the right. | ||
Legal: | EAGLES LANDING T/H LOT 4 BLK DD |
This 3 bedroom/2.5 bathroom townhome is located in Eagle's Landing, which boasts a large community pool, clubhouse, sidewalks, and underground utilities. The carpets in the bedrooms, dining area, and living room are all brand-new. The interior has been freshly painted in neutral colors. The entryway, kitchen, and all bathrooms have low-maintenance tile floors. Crown molding adds a touch of elegance. The pass-through from the kitchen to the living room makes entertaining easy. The French doors in the living room lead to the back patio, which is just steps away from the pool. Located south of Interstate 10, this property is only five minutes from Antioch Elementary and convenient to Highway 85 and the bases. PROPERTY TO BE SOLD "AS IS".
ParkingSpaces: | Garage:1 | Lot Dim.: | LotAcc: | City Road, Near Interstate Exit, Paved Road | WatFrnt: | ||
PrkingFeat: | Garage: Attached | Acres: | 0.04 | Zoning: | Residential Multi-Family | GulfFrntDesc: | |
WFFeet: | BchFrntage: | LotFeat: | Covenants, Curb & Gutter, Interior, Sidewalk | WatView: | |||
ProjFacil: | Community Room, Owner Pets Allowed, Pool |
Room Type | Lvl | Dimnsns | |||
LivingRoom | 1 | 19x11 | Design: | Townhouse | |
Const/Siding: | Foundation Slab On Grade, Roof Composite Shingle, Siding Brick Some, Siding Cement Fiber (Hardi Board) | ||||
DiningArea | 1 | 9x6 | |||
ExtFeatures: | Patio Open | ||||
Bedrm:Master | 2 | 12x10 | IntFeatures: | Breakfast Bar, Ceiling:Crown Molding, Floor:Tile, Floor:W/W Carpet, Floor:W/W Carpet New, Newly Painted, Washer/Dryer Hookup, Pantry | |
Appliances: | Dishwasher, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Smooth Cooktop/Range | ||||
Bedrm:Additnl | 2 | 12x10 | |||
Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground | ||||
Bedrm:Additnl | 2 | 12x10 | Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Insulated Doors, Water Heater: Electric | |
Mbed/Mbath: Mbath Tile, Mbed Carpeted |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook