MLS#: | 588524 OfficeFile#: | ListPrice: | $87,900 |
Status: | Active | ApproxSF: | 1,423 BG: |
Address: | 503 WHITE OAK LN | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 4 | |
Zip: | 32539 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 2 |
MainArea: | 25 Crestview Area | YearBuilt: | 1990 |
SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
Subdiv: | SHOAL TERRACE ESTATES | ImmOcc? | |
ParcelID: | 29-3N-23-2215-000A-0120 | ConstrStat: | Construction Complete |
ElemSch: ANTIOCH Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | From 85 south of I-10 turn onto John King Rd, turn left onto Water Oak and right onto White Oak. House is on the right. | ||
Legal: | SHOAL TERRACE EST LOT 12 BLK A |
Great split floor plan in a cozy space that feels big!Loft on the second floor, remaining bedrooms on 1st floor, If you are looking for a 4 bed/2 bath,close to Eglin AFB and convenient to everything I have the house for you!!This home needs some TLC but If you are looking for an affordable home in Crestview this is centrally located and close to shops, restaurants, and the hospital. The fenced in backyard is pet friendly.This home sits on a nice flat lot south of I-10.This property can be purchased for as little as 3 % down and is approved for HomePath Mortgage and HomePath Renovation Mortgage. Find more information at Homepath.com.
ParkingSpaces: | Garage:2 | Lot Dim.: | 70X100 | LotAcc: | City Road, Paved Road | WatFrnt: | |
PrkingFeat: | Garage: Attached | Acres: | Zoning: | Residential Single Family | GulfFrntDesc: | ||
WFFeet: | BchFrntage: | LotFeat: | Interior, Level | WatView: | |||
ProjFacil: |
Room Type | Lvl | Dimnsns | |||
Dining/Kitchen | 1 | 9x18 | Design: | Contemporary | |
LivingRoom | 1 | 15x19 | |||
Bedrm:Additnl | 1 | 10x10 | Const/Siding: | Foundation Slab On Grade, Siding Vinyl | |
Bedrm:Additnl | 1 | 10x10 | |||
Bedrm:Master | 1 | 12x13 | ExtFeatures: | Deck Open, Fenced Lot-Part, Fenced Privacy | |
Garage | 1 | 12x20 | |||
IntFeatures: | |||||
Appliances: | Range Hood, Stove/Oven Electric | ||||
Utilities: | Electric, Phone, Public Sewer, Public Water | ||||
Energy: | A/C: Central Electric, Heat: Central Electric |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook