MLS#: | 593627 OfficeFile#: | ListPrice: | $62,900 |
Status: | Active | ApproxSF: | 1,149 BG: |
Address: | 3534 AUBURN RD | $/Sqft: | $54.74 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32539 | Baths Full/Half: | 1/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1982 |
SubArea: | 05 AUBURN & GARDEN CITY | OccStat: | Vacant |
Subdiv: | METES & BOUNDS | ImmOcc? | |
ParcelID: | 25-4N-23-0000-0010-0060 | ConstrStat: | Construction Complete |
ElemSch: BOB SIKES Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | From Highway 85 and Highway 90, drive north on Highway 85 about five miles. Turn right (east) onto Auburn Road and continue down about two miles onto the dirt portion. The home will be on the right. | ||
Legal: | BEG NW COR SW1/4 OF NE1/4 E280 FT TO BEG E140 FT S312 FT W140 FT N312 FT TO BEG |
This all-brick home with metal roof on an acre in the country is a gardener's dream. Lots of mature landscaping in the front and back yards and storage buildings for all your tools. The back patio is fully enclosed and exits to a covered deck for enjoyable outdoor living. This property offers abundant privacy. The back of the lot is fully wooded, the backyard is privacy fenced, and the home sits near the end of Auburn Road. With some TLC this property can be as lush as any nursery.
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook