MLS#: | 593435 OfficeFile#: | ListPrice: | $54,900 |
Status: | Active | ApproxSF: | 1,032 BG:0 |
Address: | 128 THIRD AVE | $/Sqft: | $53.19 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 1/0 |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1991 |
SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Occupied |
Subdiv: | MCCASKILL ADDN | ImmOcc? | |
ParcelID: | 08-3N-23-1700-0002-002E | ConstrStat: | Construction Complete |
ElemSch: NORTHWOOD Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | 85N THEN LEFT ON FIRST AVE, RIGHT ON PEARL RIGHT ONTO 3RD AVE. LOOK FOR SIGN ON LEFT. | ||
Legal: | MCCASKILL ADD COM NW COR LOT 2 BLK B-2 S240 FT E252 FT TO POB E83 |
GREAT PRICE! All brick with large fenced yard. Covered front porch at entry way. Great floor plan with the kitchen open to living room. Ceiling fans with lights thru out the home. Large eat in area with ceramic tile. 1 Car garage and side entry door to yard. Laundry room too. 3 Bedrooms with a bath in the hall. Nice bath with wood features & ceramic tile. This is a great home in a good location. Walking distance to Northwood & Ball field. Great home for the price!
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook