MLS#: | 585475 OfficeFile#: | ListPrice: | $359,900 |
Status: | Active | ApproxSF: | 5,025 BG: |
Address: | 100 SIOUX CIR | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 6 | |
Zip: | 32536 | Baths Full/Half: | 4/1 |
County: | OKALOOSA | Stories: | 3 |
MainArea: | 25 Crestview Area | YearBuilt: | 2007 |
SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
Subdiv: | KENNEDY LAKE | ImmOcc? | |
ParcelID: | 12-3N-24-0000-0004-001C | ConstrStat: | Construction Complete |
ElemSch: NORTHWOOD Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | Take Old Bethel Road from either Hwy 90 W or Hwy 85 North. Follow to the south end of Sioux Circle. House is on the corner of Sioux Circle & Old Bethel Road | ||
Legal: | Lengthy metes & bounds legal description in Kennedy Lakes, unrecorded. |
Grandiose family home, Step into the Foyer with formal Living _ Dining Rooms on either side. Wrap around to the large Family Room that opens to the pool deck, with panoramic view of the lakeside. Fully equipped Kitchen has everything! Spacious 6 bedroom home with the possibility of having 2 or 3 Master Bedrooms! The main Master Bedroom Suite in on level 2, with its own sitting room and balcony overlooking the lake and pool. The 1st floor Master Bedroom has double French doors opening to its patio overlooking the lake and pool, plus a door to the driveway, making it ideal for guest quarters or a teen suite. On level 2, in addition to the main MBR, there is another Bedroom with a private bathroom, plus 3 additional bedrooms and 1 more full bathroom. On level 3 is the Play Room or Recreation Room, with a window seat overlooking the lake and pool that would be a great place to curl up and read!This property can be purchased for as little as 3 c down and is approved for HomePath Mortgage and HomePath Renovation Mortgage. Find more information at Homepath.com
Room Type | Lvl | Dimnsns | |||
Foyer | 1 | 11'1x8'10 | Design: | Contemporary | |
LivingRoom | 1 | 19x16'7 | |||
FormalDining | 1 | 15'2x12'3 | Const/Siding: | Foundation Slab On Grade, Siding Brick All, Trim Aluminum, Roof Dimensional Shingle | |
Family | 1 | 24'8x19'7 | |||
Kitchen | 1 | 17'8x15'3 | ExtFeatures: | Balcony, BBQ Pit/Grill, Deck Open, Dock, Fenced Back Yard, Fenced Lot-Part, Lawn Pump, Patio Covered, Patio Open, Pool In-Ground, Sprinkler System | |
Bedrm:Master | 1 | 16'4x12'4 | |||
Bath: Master | 1 | 8'3x5 | IntFeatures: | Ceiling:Cathedral, Ceiling:Trayed/Coffered, Fireplace, Floor:Tile, Guest Quarters, Kitchen:Island, Lighting:Recessed, Pull Down Stairs, Split Bedroom, Washer/Dryer Hookup, Window Treatment:All, Woodwork:Painted, Pantry | |
Bedrm:Master | 2 | 21x12'6 | |||
SittingRoom | 2 | 18'6x12'4 | Appliances: | Dishwasher, Microwave, Oven:Self Cleaning, Security System, Smoke Detector, Stove/Oven Electric, Smooth Cooktop/Range | |
Bath: Master | 2 | 15'8x13'6 | |||
Bedrm:Additnl | 2 | 15'3x11'6 | Utilities: | Electric, Gas:Natural, Phone, Public Water, Septic Tank, TV Cable | |
Bedrm:Additnl | 2 | 18x15'9 | |||
Bedrm:Additnl | 2 | 15'5x11'9 | Energy: | A/C: Central Electric, A/C: Two Or More, Ceiling Fans, Double Paned Windows, Heat Pump A/A, Heat Pump A/A Two Or More, Insulated Doors, Ridge Vent, Water Heater: Electric | |
Bedrm:Additnl | 2 | 16x11'3 | |||
PlayRoom | 3 | 22'9x21'9 | |||
Mbed/Mbath: Mbath Cultured Marble, Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet, Mbath Whirlpool, Mbed Sitting Area, See Remarks, Mbed Waterfront, Mbed Balcony |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook