MLS#: | 584646 OfficeFile#: | ListPrice: | $39,900 |
Status: | Active Last Change: 10/23/2012 | ApproxSF: | 1,000 BG:0 |
Address: | 821 BRETT ST S | $/Sqft: | $39.90 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32539 | Baths Full/Half: | 2/0 |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1940 |
SubArea: | 04 CRESTVIEW NORTHEAST | OccStat: | Vacant |
Subdiv: | METES & BOUNDS | ImmOcc? | |
ParcelID: | 17-3N-23-2490-0146-0020 | ConstrStat: | Construction Complete |
ElemSch: RIVERSIDE Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | FROM HWY 85 TURN EAST ON CANE (BETWEEN SOUTHSIDE SCHOOL & FIRST NATIONAL BANK & TRUST). THEN TAKE 2ND RIGHT ON BRETT. HOME IS ON THE LEFT. | ||
Legal: | CRESTVIEW LOT 2 BLK 146 |
Large fenced in yard. Central heating and cooled.With a little vision and TLC it will be the home you always wanted great starter home or investment property.Convent location offers great location less than ten minutes from Winn-Dixie,Publix, Crestview High School, the Post Office, and the new Marquis 10 Theater. PROPERTY TO BE SOLD "AS IS".
Room Type | Lvl | Dimnsns | |||
Bedrm:Additnl | 1 | 14x10 | Design: | Ranch | |
Bedrm:Additnl | 1 | 10x 9 | |||
DiningRoom | 1 | 7x 9 | Const/Siding: | Siding Vinyl | |
Kitchen | 1 | 14x 9 | |||
LivingRoom | 1 | 16x 9 | ExtFeatures: | Fenced Lot-Part, Yard Building | |
Bedrm:Master | 1 | 14x12 | |||
IntFeatures: | Floor:Vinyl, Floor:W/W Carpet New | ||||
Appliances: | Dishwasher, Stove/Oven Electric | ||||
Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
Energy: | A/C: Central Electric, Double Paned Windows, Heat Pump A/A |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook