MLS#: | 584321 OfficeFile#: | ListPrice: | $68,000 |
Status: | Active Last Change: 11/1/2012 | ApproxSF: | 1,151 BG:0 |
Address: | 404 APPLE DR | $/Sqft: | $59.07 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/0 |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1989 |
SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Vacant |
Subdiv: | SOUTHWAY ESTATES 1ST ADDN | ImmOcc? | |
ParcelID: | 31-3N-23-441A-0001-0020 | ConstrStat: | Construction Complete |
ElemSch: ANTIOCH Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | From South of I-10 on Hwy 85, turn right onto PJ Adams Pkwy. Drive to stop light, NOT caution light. Turn left onto Wildhorse Drive. Go to end of street and turn left onto the 2nd Apple Drive at tower. Home will be on the right. | ||
Legal: | Southway Est 1st Add Lot 2 Blk 1 |
Great starter home or retirement home. A cozy gas fireplace in the living room is surrounded with stone and 22 foot high cathedral ceiling. You have a privacy fenced back yard. The home also features a eat-in kitchen, sliding door out to the patio and a storage building. The entryway and kitchen floors feature ceramic tile for easy cleaning. The neighborhood is very convenient to doctors, food, and shopping. Easy commute to Duke Field, Eglin AFB, Niceville, Fort Walton Beach and Destin. PROPERTY TO BE SOLD "AS IS".
Room Type | Lvl | Dimnsns | |||
Bedrm:Additnl | 1 | 12'x11' | Design: | Contemporary | |
Bedrm:Additnl | 1 | 13'x 9' | |||
Kitchen | 1 | 15'x10' | Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Vinyl, Trim Vinyl | |
LivingRoom | 1 | 20'x13' | |||
Bedrm:Master | 1 | 16'x11' | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Patio Open, Porch Open, Yard Building | |
Garage | 1 | 22'x13' | |||
IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Fireplace, Floor:Tile, Floor:Vinyl, Floor:W/W Carpet, Wallpaper, Washer/Dryer Hookup | ||||
Appliances: | Dishwasher, Disposal, Range Hood, Refrigerator, Smoke Detector, Stove/Oven Gas | ||||
Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable | ||||
Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Insulated Doors, Water Heater: Ga |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker
Like me on Facebook