| 768501 - Residential Manufactured Home - Active
| | | $22,900
|
| Office File #: | 44198 |
| Address: | 2891 2ND, Crestview, FL 32539 |
| County: | Okaloosa |
| Area: | 25 - Crestview Area |
| Sub Area: | 2504 - Crestview Northeast |
| Project Name/Subdivision: | OAKDALE MINI FARMS |
| Zoning: | County |
| Parcel ID: | 04-3N-23-1842-0002-0140 |
| Elementary School: | Walker |
| Middle School: | Davidson |
| High School: | Crestview |
| Apx SqFt(Htd/Cooled): | 960 |
| Price/SqFt: | $23.85 |
|
| Bedrooms: | 3 |
| Total Baths: | 2 |
| Full Baths: | 2 |
| Half Baths: | |
| Design: | Manufactured |
| # Stories: | 1 |
| |
| |
| |
| |
| Year Built: | 1987 |
| Occupancy Status: | |
| |
| Construction Status: | Construction Complete |
| |
| SqFt Source: | County PA Records |
| Pool: | No |
| Pool Type: | None |
|
| |
| Directions: HIGHWAY 85-EAST ON STILLWELL TO POINSETTA TURN LEFT GO TO 2ND STREET LOOK ACROSS ROAD TO THE RIGHT.
Legal Description: RE S/D LOTS 11 & 12 BLK 13 OAKDALE MIN/FARMS LOT 14 BLK 2 |
| Remarks: Real Estate Owned REO Manufactured home centrally located. Front porch/back deck. Shed, ideal for investment or starter home with some sweat equity, nice sized lot approximately .35 of an acre. You need to take a look soon. It may not be on the market long. |

follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,ERA American Real Estate
Like me on Facebook