760920 - Residential Detached Single Family - Active
| | | $28,900
|
Office File #: | 43752 |
Address: | 3051 Jim Green Road, Crestview, FL 32536 |
County: | Okaloosa |
Area: | 25 - Crestview Area |
Sub Area: | 2503 - Crestview Northwest |
Project Name/Subdivision: | METES & BOUNDS |
Zoning: | County |
Parcel ID: | 15-4N-23-0000-0022-0010 |
Elementary School: | Bob Sikes |
Middle School: | Davidson |
High School: | Crestview |
Apx SqFt(Htd/Cooled): | 1,204 |
Price/SqFt: | $24.00 |
|
Bedrooms: | 3 |
Total Baths: | 2 |
Full Baths: | 2 |
Half Baths: | |
Design: | Ranch |
# Stories: | 1 |
| |
| |
| |
| |
Year Built: | 1960 |
Occupancy Status: | |
| |
Construction Status: | Construction Complete |
| |
SqFt Source: | Agent-Measured |
Pool: | No |
Pool Type: | None |
|
| |
Directions: Hwy 85 North approximately 4.25 miles past intersection of Hwy 85 and Airport Rd. Just before Lake Arthur estates, turn left on Jim Green Rd. Follow all the way to the end.
Legal Description: Metes and Bounds |
Remarks: REO this home is being sold in ''as is'' condition. This is an original Jim Walters home that the previous owners has made additions to. Home sits on over an acre that are still beautifully wooded. If you are looking for privacy, but not too far to town this is it! |
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,ERA American Real Estate
Like me on Facebook