MLS#: | 574589 OfficeFile#: | ListPrice: | $79,900 |
Status: | Active | ApproxSF: | 1,419 BG: |
Address: | 120 LONNIE JACK DR | $/Sqft: | $56.31 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 2004 |
SubArea: | 03 CRESTVIEW NORTHWEST | OccStat: | Vacant |
Subdiv: | ADAMS POWELL | ImmOcc? | |
ParcelID: | 05-3N-23-0010-000E-0140 | ConstrStat: | Construction Complete |
ElemSch: NORTHWOOD Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | From 85 and 90 in Crestview take 90 West to Right on North Pearl street, then Right on Lonnie Jack Drive. Home is on the right. | ||
Legal: | ADAMS POWELL S/D LOT 14 BLK E |
Location, location, location! This three bedroom/two bathroom home built in 2004 sits near the end of a quiet dead-end street less than ten minutes from Crestview High School, Davidson Middle School, Northwood Elementary School, and the new Marquis 10 Theater. Bob Sikes Elementary is within walking distance. The vinyl siding makes for easy maintenance. The interior boasts the popular split floor plan. Laminate wood floors create a warm and inviting space to entertain in. The kitchen is completely open to the living room and dining area so you can easily chat with your guests as you cook. The breakfast nook sits in front of a large bay window that gives plenty of natural light. French doors open onto the the large 12' by 12' back deck overlooking the completely privacy-fenced back yard, which backs up to a wooded area for extra privacy.
Room Type | Lvl | Dimnsns | |||
Family | 1 | 22'4"x14'10" | Design: | Ranch | |
Breakfast | 1 | 7'11"x8'4" | |||
Kitchen | 1 | 9'x12'3" | Const/Siding: | Siding Vinyl | |
Bedrm:Master | 1 | 14'6"x11'10" | |||
Bath: Master | 1 | 10'8"x5'10" | ExtFeatures: | Fenced Back Yard, Fenced Privacy | |
Bedrm:Additnl | 1 | 9'11"x10'4" | |||
Bedrm:Additnl | 1 | 10'4"x10'4" | IntFeatures: | Floor:Vinyl, Floor:W/W Carpet, Split Bedroom, Window Treatment:All, Floor:Laminate | |
Laundry | 1 | 8'4"x5'5" | |||
Garage | 1 | 20'10"x17'8" | Appliances: | Dishwasher, Refrigerator, Security System, Stove/Oven Electric | |
Utilities: | Electric, Phone, Public Water, Septic Tank | ||||
Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Electric | ||||
Mbed/Mbath: Mbath Walk-In-Closet, Mbed Carpeted |
follow me on Twitter click the twitter image.
Add me to your Facebook