MLS#: | 581271 OfficeFile#: | ListPrice: | $44,900 |
Status: | Active | ApproxSF: | 1,684 BG: |
Address: | 921 CHESTNUT AVE E | $/Sqft: | |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32539 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1965 |
SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
Subdiv: | WINGARD ADDN TO CRESTVIEW | ImmOcc? | Y |
ParcelID: | 16-3N-23-2690-0002-0001A | ConstrStat: | Construction Complete |
ElemSch: RIVERSIDE Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | From Hwy 85 take 90 East take a right on Hathaway continue by Twin Park over the railroad tracks to stop sign, take a left on East Chestnut continue until you see sign home on right on corner of Raburn & Chestnut. | ||
Legal: | Wingard Add Lot 1 Blk 2 Ex S 128 Ft |
This home is located near Twin Hill Park for the kids, also schools, churches, courthouse & hospital. Home is an older home and needs some updating but there is wood flooring in fair condition which could be refinised. This could be a great place to build apartments, townhomes etc. Possible zoning change to R-2...Please verify for yourself.
Room Type | Lvl | Dimnsns | |||
Dining/Living | 1 | 21x22 | Design: | Ranch | |
Kitchen | 1 | 13x9 | |||
Bedrm:Master | 1 | 15.4x10.9 | Const/Siding: | Block, Foundation Slab On Grade, Roof Metal, Siding Wood | |
Bedrm:Additnl | 1 | 13.9x14.7 | |||
Bedrm:Additnl | 1 | 11.6x10.4 | ExtFeatures: | ||
Carport | 1 | 22.8x28.4 | |||
IntFeatures: | Floor:Vinyl, Floor:W/W Carpet, Washer/Dryer Hookup, Woodwork:Painted, Woodwork:Stained | ||||
Appliances: | Range Hood, Smoke Detector, Stove/Oven Electric | ||||
Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable | ||||
Energy: | Ceiling Fans, Heat: Central Gas |
follow me on Twitter click the twitter image.
Add me to your Facebook