| MLS#: | 583548 OfficeFile#: | ListPrice: | $59,000 |
| Status: | Active | ApproxSF: | 1,304 BG: |
| Address: | 120 OAKRIDGE WAY | $/Sqft: | $45.24 |
| DEFUNIAK SPRINGS, FL | Bedrooms: | 3 | |
| Zip: | 32433 | Baths Full/Half: | 2/0 |
| County: | WALTON | Stories: | 1 |
| MainArea: | 23 North Walton County | YearBuilt: | 1999 |
| SubArea: | 05 MOSSY HEAD | OccStat: | Vacant |
| Subdiv: | OAKRIDGE | ImmOcc? | |
| ParcelID: | 24-3N-21-37010-000-0060 | ConstrStat: | Construction Complete |
| ElemSch: WEST DEFUNIAK Middle: WALTON High: WALTON | |||
| Dir: | From 331 and 90 at Defuniak City Hall, Take Hwy 90 W to Oakridge Way and turn right. Home is at end of the road on the right. Coming from Mossyhead take Hwy 90 E just a short distance to Oakridge Way and turn left. | ||
| Legal: | Lot 6 Oakridge S/D or 1905-349 or 1974-28 | ||
Tile in the kitchen and dining area. Split bedroom design. Master bedroom with walk-in closet. One car garage. Bright an airy kitchen. The home sits on a nicely layed out 1/2 acre and has a privacy fence in the back that boasts a great yard building that has electricity. This is a great neighborhood close to DeFuniak Springs, Crestview, Niceville and Eglin. Property to be sold As-Is. PROPERTY TO BE SOLD "AS IS".
| Room Type | Lvl | Dimnsns | |||
| DiningArea | 1 | 14X10 | Design: | Contemporary | |
| LivingRoom | 1 | 15X10 | |||
| Kitchen | 1 | 15X10 | Const/Siding: | Foundation Slab On Grade, Roof Composite Shingle, Siding Vinyl | |
| Bedrm:Master | 1 | 13X13 | |||
| Bedrm:Additnl | 1 | 10X10.5 | ExtFeatures: | Fenced Back Yard, Fenced Privacy, Patio Open, Yard Building | |
| Bedrm:Additnl | 1 | 10X10.5 | |||
| Bath: Full | 1 | 10X6 | IntFeatures: | Ceiling:Vaulted, Floor:Hardwood, Floor:Tile, Floor:W/W Carpet, Washer/Dryer Hookup, Window Treatment:Some | |
| Bath: Full | 1 | 10X5 | |||
| Garage | 1 | 12X23 | Appliances: | Dishwasher, Disposal, Microwave, Range Hood, Smoke Detector, Stove/Oven Electric | |
| Storage | 1 | 10X10 | |||
| Utilities: | Community Water, Phone, Septic Tank, TV Cable | ||||
| Other | 1 | 10X10 | |||
| Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Electric | ||||
| Mbed/Mbath: Mbed Carpeted, Mbed Walk-In Closet | |||||
follow me on Twitter click the twitter image.
Brandon Jordan, Realtor,E-PRO,Coldwell Banker

Like me on Facebook

