MLS#: | 582536 | ListPrice: | $25,900 |
Status: | Active Last Change: 8/24/2012 | ApproxSF: | 1,166 BG: |
Address: | 557 AMOS ST | Sale Type: | REO |
CRESTVIEW, FL | $/Sqft: | ||
Zip: | 32539 | Bedrooms: | 3 |
County: | OKALOOSA | Baths Full/Half: | 1/0 |
MainArea: | 25 Crestview Area | Stories: | 1 |
SubArea: | 01 CRESTVIEW SOUTHEAST | YearBuilt: | 1965 |
Subdiv: | CRESTVIEW NWLY | ImmOcc? | Y |
ParcelID: | 17-3N-23-2490-0101-0130 | ConstrStat: | Construction Complete |
ElemSch: RIVERSIDE Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | Hwy 85 at Troy State turn east on Bowers, go to 2nd stop sign and turn left onto Amos. House will be on the right. | ||
Legal: | Crestview NWLY 1/2 of lots 12 & 13 Blk 101 |
Investors, have a look at this property!. Its an all brick home. Large fenced in yard with pecan trees. Central heating and cooled. Great starter home or investment property.Convent location offers great location less than ten minutes from Winn-Dixie,Publix, Crestview High School, the Post Office, and the new Marquis 10 Theater.
Room Type | Lvl | Dimnsns | |||
LivingRoom | 1 | 19x12 | Design: | Ranch | |
Bedrm:Additnl | 1 | 11x10 | |||
Const/Siding: | Foundation Off Grade, Roof Composite Shingle, Roof Fiberglass, Siding Brick All, Trim Wood | ||||
Den | 1 | 15x12 | |||
ExtFeatures: | Fenced Chain Link, Porch Covered | ||||
Dining/Kitchen | 1 | 19x10 | IntFeatures: | Floor:Vinyl, Floor:W/W Carpet, Newly Painted, Washer/Dryer Hookup | |
Appliances: | Range Hood, Smoke Detector | ||||
Bedrm:Master | 1 | 13x9.5 | |||
Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable | ||||
Bedrm:Additnl | 1 | 12x11 | Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Gas, Water Heater: Gas |
follow me on Twitter click the twitter image.
Add me to your Facebook