MLS#: | 582316 | ListPrice: | $29,900 |
Status: | Active Last Change: 8/24/2012 | ApproxSF: | 884 BG: |
Address: | 203 2ND AVE | Sale Type: | REO |
CRESTVIEW, FL | $/Sqft: | ||
Zip: | 32536 | Bedrooms: | 3 |
County: | OKALOOSA | Baths Full/Half: | 1/0 |
MainArea: | 25 Crestview Area | Stories: | 1 |
SubArea: | 03 CRESTVIEW NORTHWEST | YearBuilt: | 1943 |
Subdiv: | ANDERSON S/D | ImmOcc? | |
ParcelID: | 08-3N-23-0050-0003-0070 | ConstrStat: | Construction Complete |
ElemSch: NORTHWOOD Middle: SHOAL RIVER High: CRESTVIEW | |||
Dir: | From intersection of Hwy 85 & 90 Go North on Hwy 85. Turn left onto 2nd Ave (across from Dollar Tree). Continue through 3 stop signs and home is on the right. | ||
Legal: | LOT 7 BLOCK 3 ANDERSON SUBDIVISION |
With a little TLC this affordable three bedroom home would be a great deal for the first-time homebuyer on the north side of Crestview. The convenient location offers great location less than ten minutes from Winn-Dixie, Crestview High School, the Post Office, and the new Marquis 10 Theater. The quarter-acre lot is level, providing ample room for a pool or a garden. Plenty of parking with a two-car carport. The home, along with work shed convey as is.Find more information at Homepath.com.Property being sold AS IS with right to inspect. Detached 9x15 workshop with power and washer/dryer hook up for extra space. Roomy backyard is partially enclosed with chain link fence.This property can be purchased for as little as 3% down the home is approved for HomePath Renovation Mortgage.
Room Type | Lvl | Dimnsns | |||||||||||||||
LivingRoom | 1 | 11 X 10 | Design: | Ranch | |||||||||||||
Bath: Full | 1 | 6x5 | |||||||||||||||
Workshop | 1 | 9x15 | Const/Siding: | Foundation Off Grade, Roof Fiberglass, Roof Pitched, Siding Asbestos, Trim Wood | |||||||||||||
DiningArea | 1 | 10 X 8 | |||||||||||||||
ExtFeatures: | Fenced Chain Link, Fenced Lot-Part, Porch Covered, Workshop | ||||||||||||||||
Bedrm:Master | 1 | 14 X 9 | IntFeatures: | Floor:Hardwood, Floor:Tile, Washer/Dryer Hookup, Woodwork:Painted | |||||||||||||
Appliances: | Oven:Continuous Clean, Range Hood, Smoke Detector, Stove/Oven Electric | ||||||||||||||||
Bedrm:Additnl | 1 | 10 X 9 | |||||||||||||||
Utilities: | Community Sewer, Community Water, Electric, Phone, TV Cable | ||||||||||||||||
Bedrm:Additnl | 1 | 10 X10 | Energy: | A/C: Central Electric, Heat: Central Electric, Storm Windows | |||||||||||||
follow me on Twitter click the twitter image.
Add me to your Facebook